<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Pond</title>
	<atom:link href="http://www.thebigpond.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigpond.eu</link>
	<description>South African business in Europe</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It&#8217;s the internet, stupid</title>
		<link>http://www.thebigpond.eu/2012/02/17/its-the-internet-stupid/</link>
		<comments>http://www.thebigpond.eu/2012/02/17/its-the-internet-stupid/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5120</guid>
		<description><![CDATA[Sometimes one must shake the head in disbelief and frustration with the South African government and its inability to unlock the job-creating capacity of the economy. All the more so, since new jobs are desperately needed and Trevor Manuel recently published (yet another) plan to get the economy to grow faster and create more jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes one must shake the head in disbelief and frustration with the South African government and its inability to unlock the job-creating capacity of the economy. <span id="more-5120"></span>All the more so, since new jobs are desperately needed and Trevor Manuel recently published (yet another) plan to get the economy to grow faster and create more jobs. It seems the way from policy to implementation is simply too arduous for this government.</p>
<p>How did I get onto this depressing topic (yet again)? Well, <a href="http://mybroadband.co.za/news/broadband/43087-10mbps-the-global-broadband-standard.html" target="_blank">this article brought me to it</a>. Read it and weep. If SA could close this gap with the rest of the world, thousands of new jobs will spontaneously jump out of nowhere, the internet economy will wake up and start catching up with the rest of Africa (yes, SA is lagging behind Africa) and then even the rest of the world (it&#8217;s way behind everyone). All of this will happen naturally &#8211; without the government having to do anything.</p>
<p>But, first government must invest in broadband infrastructure (which will create a lot of jobs on its own), to bring broadband costs for the consumer down and stretch consumer usage (at current speeds no-one wants to sit in front of a computer).</p>
<p>The article also answers the question, &#8220;why aren&#8217;t there more globally successful internet entrepreneurs in SA?&#8221;.</p>
<p>(A big part) of the answer: every morning an IT developer switches his computer on in SA to start his day, he is already 80% less productive than his counterpart in Europe. Because a page takes almost 8 times longer to load on a screen in Cape Town than in Stuttgart. Thanks to the SA government, IT developers in SA are completely and utterly unproductive compared to (almost everywhere else in) the world.</p>
<p>How much longer do we have to wait, President Zuma?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/02/17/its-the-internet-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA&#8217;s property bubble &#8211; another rejoinder</title>
		<link>http://www.thebigpond.eu/2012/02/09/sas-property-bubble-another-rejoinder/</link>
		<comments>http://www.thebigpond.eu/2012/02/09/sas-property-bubble-another-rejoinder/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5110</guid>
		<description><![CDATA[Twenty-five percent and five years. Those are the key statistics for property owners in South Africa as from now.  On 11 December 2008 I first suggested SA&#8217;s property market is hugely overpriced. And that a long period of slow &#8220;price rectification&#8221; was facing South Africans. In 2010 I repeated the mantra. In October last year [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty-five percent and five years. Those are the key statistics for property owners in South Africa as from now. <span id="more-5110"></span></p>
<p>On 11 December 2008 I first suggested SA&#8217;s property market is hugely overpriced. And that a long period of slow &#8220;price rectification&#8221; was facing South Africans. In 2010 I repeated the mantra. In October last year my &#8220;gut feel statement&#8221; got some serious support and scientific backing in the form of SA&#8217;s property guru Erwin Rode (<a href="http://www.thebigpond.eu/2011/08/03/sas-property-bubble-a-rejoinder/">read here</a>).</p>
<p>Today I received his latest newsletter with the best analysis of the situation I&#8217;ve seen to date (<a href="http://www.rode.co.za/news/article.php?ID=2282" target="_blank">read here</a>).</p>
<p>In short: <em>real property prices</em>* are on average 25% too high and it will take many years to deflate this price bubble. He suggests five years of five percent per year declines (in <em>real prices</em>!) are what we may see.</p>
<p>* A <em>real decline</em> is what you get when you deduct the inflation rate in a particular year from the nominal rise in that year. (Or add the inflation rate to a nominal drop!) Let&#8217;s say, nominal prices rose on average 1% last year, and inflation came in at 6%, then <em>real prices</em> would have dropped by 5%.</p>
<p>So, what would a realistic asking price be for the average house being advertised for R2 million today? R1.5 million. Or, you can hang on to it and sell it for R1.59 million in 2017.</p>
<p>Life is tough &#8211; and then you die.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/02/09/sas-property-bubble-another-rejoinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world according to Koos</title>
		<link>http://www.thebigpond.eu/2012/01/30/the-world-according-to-koos/</link>
		<comments>http://www.thebigpond.eu/2012/01/30/the-world-according-to-koos/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Koos Bekker]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5105</guid>
		<description><![CDATA[Here&#8217;s a nice read. It&#8217;s fresh from Davos. And it features Koos Bekker, the boss of Naspers. http://www.moneyweb.co.za/mw/view/mw/en/page295053?oid=560713&#38;sn=2009+Detail]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice read. It&#8217;s fresh from Davos. And it features Koos Bekker, the boss of Naspers.</p>
<p><a href="http://www.moneyweb.co.za/mw/view/mw/en/page295053?oid=560713&amp;sn=2009+Detail">http://www.moneyweb.co.za/mw/view/mw/en/page295053?oid=560713&amp;sn=2009+Detail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/01/30/the-world-according-to-koos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringier to buy Zattoo?</title>
		<link>http://www.thebigpond.eu/2012/01/30/ringier-to-buy-zattoo/</link>
		<comments>http://www.thebigpond.eu/2012/01/30/ringier-to-buy-zattoo/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Naspers]]></category>
		<category><![CDATA[zattoo]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5102</guid>
		<description><![CDATA[I recently wrote (here) Naspers should be looking to buy Swiss-based Zattoo.com, since it&#8217;s such a nice web TV solution. Zattoo could be a winner for Naspers in Africa, I thought, where it could be set up to dovetail (compliment) Naspers&#8217; subscription TV service (which is going to come under increasing pressure from mobile TV, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote (<a href="http://www.thebigpond.eu/2011/12/13/zattoo-the-future-of-mobile-tv/">here</a>) Naspers should be looking to buy Swiss-based Zattoo.com, since it&#8217;s such a nice web TV solution. Zattoo could be a winner for Naspers in Africa, I thought, where it could be set up to dovetail (compliment) Naspers&#8217; subscription TV service (which is going to come under increasing pressure from mobile TV, on a continent sold on mobile (and where smartphones and tablets are gaining ground fast).<span id="more-5102"></span></p>
<p>Apparently, Naspers had turned Zattoo down (already a few years ago).</p>
<p>Now, I hear through the grapevine, that Swiss media group Ringier (which is an internet competitor of Naspers in East Europe and East/West Africa) is talking to Zattoo. Ringier hasn&#8217;t been in TV until now and wants to get in. Apparently, price is the only thing still standing in the way of a deal.</p>
<p>It&#8217;ll be such a pity if Naspers lets this one slip through the fingers.</p>
<p>Here is how Zattoo describes what it does:</p>
<p><em>Zattoo (www.zattoo.com) is a company in the Live WebTV market with offices in Zurich, Switzerland and Ann Arbor, Michigan, USA. Zattoo provides live streaming TV channels on connected devices.</em></p>
<p><em>We are currently operating on PC, iPhone, iPad, Windows Phone 7 and Android smartphones, with more devices in planning. Our small team of roughly 25 employees are the pioneers of this space and together we have created this leading service that has attracted 9.0 million registered users across Europe.</em></p>
<p><em>We provide a live TV service in Switzerland, Germany, Spain, France, UK, and Denmark. Zattoo is the origin and most active further developer of concepts and technology in this space. In addition, we have developed the most comprehensive recording-in-the-cloud solution thinkable. We successfully offer this state-of-the-art catch-up TV and time-shift service in Switzerland.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/01/30/ringier-to-buy-zattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now everyone can play bank to the poor!</title>
		<link>http://www.thebigpond.eu/2012/01/13/now-everyone-can-play-bank-to-the-poor/</link>
		<comments>http://www.thebigpond.eu/2012/01/13/now-everyone-can-play-bank-to-the-poor/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Kiva]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5083</guid>
		<description><![CDATA[We&#8217;ve all heard the uplifting stories of down-and-out, poor people getting small chances and turning them into magical escapes from poverty for themselves and their families. I&#8217;ve often wished I could give a down-and-out, poor guy the lifeline out of his misery. But, then I would quickly shake myself out of my dream, because I [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the uplifting stories of down-and-out, poor people getting small chances and turning them into magical escapes from poverty for themselves and their families. I&#8217;ve often wished I could give a down-and-out, poor guy the lifeline out of his misery. But, then I would quickly shake myself out of my dream, because I thought it was just that &#8211; a dream I&#8217;m not able to act upon. <span id="more-5083"></span></p>
<p>But, last year I discovered I can do something &#8211; I can change someone&#8217;s life with a loan as small as €25 and later get it back (when he&#8217;s on his feet). What&#8217;s more: I can choose who I want to help and/or in which country I want to help someone.</p>
<p>And I can see what he and his family look like and receive regular updates on progress with the repayment of my €25 loan. Of course, I could also give more. But, the magic is: €25 does the trick, because we&#8217;re dealing here with a &#8220;crowd-lending&#8221; action (that&#8217;s my word for it). And at the end you get your money back. Into your PayPal account. That is, if you don&#8217;t decide to finance another poor guy&#8217;s business idea.</p>
<p>It&#8217;s so much fun for so little time and effort, it&#8217;s hard to believe it&#8217;s true. And hard NOT to participate.</p>
<p>The not-for-profit organization sits in California and the website is at <a href="http://www.kiva.org/" target="_blank">www.kiva.com</a>.</p>
<p>I started doing my bit last year by lending €25 to a family of clothes manufacturers in Tanzania. Together with a number of lenders around the world we got around €800 together in no time. And about 6 months later the family had bought the stitching machine they wanted and repaid my €25.</p>
<p>This week I &#8220;re-loaned&#8221; my €25. This time to a cattle trader and his family in Zimbabwe. <a href="http://www.kiva.org/lend/379172" target="_blank">Here is a photo of the group</a>. (Hope you can see it&#8230;might have to be logged in.)</p>
<p>This time the crowd-lenders (37 of them) got over €1,250 together for the cattle traders in just a few days. The group must pay back over 8 months. I&#8217;m confident I&#8217;ll get my money back (no interest paid). And if I don&#8217;t, it&#8217;s OK &#8211; the people of Zimbabwe have suffered enough under Uncle Bob. They deserve a break.</p>
<p>(I can see pics of the other 36 lenders and contact them, if I want. For instance, there&#8217;s a young guy from Berlin in my &#8220;lender-crowd&#8221; (another word-creation of mine), with outstanding loans to 37 business ideas around the world! I can&#8217;t see for how much, but even if it&#8217;s only for the minimum (€25), his exposure would still add up to an impressive €925.)</p>
<p>But, that just by the way. The point is: Kiva now makes it possible for everyone of us to become &#8220;mini-development banks&#8221;, finding and funding deserving business ideas in all poor countries of the world. And later getting our money back.</p>
<p>This is such a compelling idea, it&#8217;s a must-do. So, go to <a href="http://www.kiva.org/" target="_blank">www.kiva.com</a> and check it out. You&#8217;ll be amazed.</p>
<p>Unfortunately, South Africa hasn&#8217;t yet lifted its lame arse off the ground (as one of just a few countries in the world not participating with Kiva). So, you won&#8217;t be able to fund a deserving South African down-an-outer (yet). Until South Africa gets its arse into gear, you can do Zim, or Tanzania. Or any of a number of African countries.</p>
<p>So, check it out!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/01/13/now-everyone-can-play-bank-to-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can take a man out of Africa, but you can&#8217;t&#8230;</title>
		<link>http://www.thebigpond.eu/2012/01/13/you-can-take-a-man-out-of-africa-but-you-cant/</link>
		<comments>http://www.thebigpond.eu/2012/01/13/you-can-take-a-man-out-of-africa-but-you-cant/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5071</guid>
		<description><![CDATA[I&#8217;m back from a sunny holiday in my birth country South Africa and wondering what I&#8217;m doing in the grey world of Europe. This morning I stumbled on a piece about the Karoo I wrote a few years ago and I liked it so much, I thought I should point readers to it. Here it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from a sunny holiday in my birth country South Africa and wondering what I&#8217;m doing in the grey world of Europe. This morning I stumbled on a piece about the Karoo I wrote a few years ago and I liked it so much, I thought I should point readers to it. <a href="http://girlebooks.com/blog/free-ebooks/the-story-of-an-african-farm-by-olive-schreiner/" target="_blank">Here it is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/01/13/you-can-take-a-man-out-of-africa-but-you-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some have it, others not</title>
		<link>http://www.thebigpond.eu/2012/01/12/some-have-it-others-not/</link>
		<comments>http://www.thebigpond.eu/2012/01/12/some-have-it-others-not/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5065</guid>
		<description><![CDATA[I&#8217;ve written (complained) before about the lack of entrepreneurial spirit among young South Africans, specifically when it comes to the internet. At the time, some readers might have thought I was just being &#8220;old, negative and pessimistic&#8221;. But now, you all&#8230;read this and tell me honestly that South African students could do the same (when [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written (complained) before about the lack of entrepreneurial spirit among young South Africans, specifically when it comes to the internet.</p>
<p>At the time, some readers might have thought I was just being &#8220;old, negative and pessimistic&#8221;. But now, you all&#8230;<a href="http://www.germanmediapool.com/?p=671" target="_blank">read this </a>and tell me honestly that South African students could do the same (when they are not playing rugby or chasing girls).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/01/12/some-have-it-others-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Windhorst done it to the Hersovs again?</title>
		<link>http://www.thebigpond.eu/2011/12/14/has-windhorst-done-it-to-the-hersovs-again/</link>
		<comments>http://www.thebigpond.eu/2011/12/14/has-windhorst-done-it-to-the-hersovs-again/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Robert Hersov]]></category>
		<category><![CDATA[Sapinda]]></category>
		<category><![CDATA[Windhorst]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5051</guid>
		<description><![CDATA[With a little luck it didn&#8217;t happen. Chances are, it did: Lars Windhorst might have lost money for the Hersov family yet again.  An article in today&#8217;s Financial Times Deutschland (FTD) points in that direction. You’ll remember Windhorst had lost money for the Hersov’s before. Read here and here. Apparently undeterred, the Hersov family recapitalised Sapinda in [...]]]></description>
			<content:encoded><![CDATA[<p>With a little luck it didn&#8217;t happen. Chances are, it did: Lars Windhorst might have lost money for the Hersov family yet again. <span id="more-5051"></span></p>
<p>An article in today&#8217;s Financial Times Deutschland (FTD) points in that direction.</p>
<p>You’ll remember Windhorst had lost money for the Hersov’s before. Read <a href="http://www.thebigpond.eu/2008/10/17/robert-hersov-takes-another-financial-knock/">here</a> and <a href="http://www.thebigpond.eu/2008/10/17/hersovs-headaces-heap/">here</a>. Apparently undeterred, the Hersov family <a href="http://www.sapindadeutschland.com/" target="_blank">recapitalised Sapinda in April 2009</a> and appointed Windhorst CEO of a subsidiary called Sapinda Deutschland GmbH.</p>
<p>Since then Windhorst has made it into position number three on the (very) unofficial ranking of Germany’s Most Controversial Businessmen (<a href="http://www.articlesbase.com/management-articles/controversial-businessmen-in-germany-990855.html" target="_blank">look here</a>). In May 2011 a Sapinda spokesperson said the firm had mediated over €2 billion worth of investments worldwide in the past five years.</p>
<p>Sapinda Deutschland GmbH is a subsidiary of Sapinda Holding B.V., based in Amsterdam, with offices in Berlin, London, Hongkong and Seoul. (<a href="http://meedia.de/print/fritzenkoetter-neuer-job-bei-lars-windhorst/2011/05/04.html" target="_blank">Read more</a> in German).</p>
<p>So, now the FTD reported this on its front page this morning (in a nutshell):</p>
<p>Last year Windhorst convinced investors to put money into Munich-based building firm <a href="http://www.jkwohnbau.de/" target="_blank">JK Wohnbau</a>. Then the firm listed. Windhorst’s efforts and the listing brought €80 million together, reported FTD.</p>
<p>Did the Hersovs also invest? From <a href="http://investoren.jkwohnbau.de/websites/jkwohnbau/English/2500/shareholder-structure.html" target="_blank">this chart</a> it doesn&#8217;t look like it. Hopefully not, because the problems started soon after. For the next year JK Wohnbau failed to publish quarterly reports. Yesterday it faced the media in Munich with bad news: in financial year 2010 the firm made a loss of €75 million, after a €6 million profit in 2009*. The share price promptly dropped 47 percent, before recovering most the ground later in the day.</p>
<p>The firm founder, who owns about a quarter of the shares, announced his retirement and said a new manager had been found.</p>
<p>Here is how the firm describes itself on its site:</p>
<p><em>JK Group was founded in 1995 and has since developed into one of the leading real estate companies in Munich. &#8230;It has positioned itself firmly in the Munich residential real estate market with a clear focus on high-quality properties in good locations with concepts for higher-end, sophisticated target group requirements. JK Wohnbau AG focuses on business areas comprising the construction of new residential properties, and the privatization of apartments. It buys existing properties, modernises them and sells them again as individual residential units.</em></p>
<p>* The fact that JK Wohnbau made a loss in 2010 gets “new meaning” when one reads <a href="http://investoren.jkwohnbau.de/websites/jkwohnbau/English/1450/news-detail.html?newsID=1007025" target="_blank">this press statement</a> on the company site (published on Dec. 1, 2010). Don&#8217;t miss it. Neither the <a href="http://investoren.jkwohnbau.de/websites/jkwohnbau/English/1450/news-detail.html?newsID=1146679" target="_blank">official explanation for the loss</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2011/12/14/has-windhorst-done-it-to-the-hersovs-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days after the crunch-weekend&#8230;</title>
		<link>http://www.thebigpond.eu/2011/12/13/two-days-after-the-crunch-weekend/</link>
		<comments>http://www.thebigpond.eu/2011/12/13/two-days-after-the-crunch-weekend/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5038</guid>
		<description><![CDATA[Before the crunch-weekend (BC) and after the crunch-weekend (AC) (read here). That&#8217;s how British commentators might still refer to the events of the past weekend. It&#8217;s two days AC now, and events in the U.K. are unfolding exactly as I thought they would. Now, where could this all end up? Well, social unrest, anger vented at [...]]]></description>
			<content:encoded><![CDATA[<p>Before the crunch-weekend (BC) and after the crunch-weekend (AC) (<a href="http://www.thebigpond.eu/2011/12/07/a-crunch-weekend-awaits-the-brits/">read here</a>). That&#8217;s how British commentators might still refer to the events of the past weekend.<span id="more-5038"></span></p>
<p>It&#8217;s two days AC now, and events in the U.K. are unfolding exactly as I thought they would. Now, where could this all end up? Well, social unrest, anger vented at the banking community and a new government is where this might all end up. On top of that, the U.K. banking sector might now contract faster, than it would otherwise have done. Since the &#8220;new EU&#8221; may now proceed much faster with the &#8220;re-sizing&#8221; of its banks than with the U.K. around.</p>
<p>And the gap the U.K. bankers had hoped to step into, might shrink much faster than with them in the &#8220;new EU&#8221;.</p>
<p>Not that I like the mooted financial transactions tax. To the contrary &#8211; it&#8217;s a non-starter, if ever there was one. And, I can understand British bankers feeling they don&#8217;t want to be ruled by &#8220;the continent&#8221;, if this is the kind of stuff waiting for them.</p>
<p>Still, the banking sector should have looked beyond the functionaries pushing the tax and stomached the short-term madness for the sake of not being left out in the cold in the long-term. These functionaries won&#8217;t be around after 2013 anyway.</p>
<p>But, in the long-term we&#8217;re all dead, aren&#8217;t we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2011/12/13/two-days-after-the-crunch-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zattoo: where Naspers should be?</title>
		<link>http://www.thebigpond.eu/2011/12/13/zattoo-the-future-of-mobile-tv/</link>
		<comments>http://www.thebigpond.eu/2011/12/13/zattoo-the-future-of-mobile-tv/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Naspers]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5031</guid>
		<description><![CDATA[If Naspers still thinks European mobile TV is something it should be invested in, it really should be looking at Zattoo.com. Assuming Koos &#38; Co. can (and want to) convince the board the R500 million loss of the last unsuccessful attempt to get into mobile TV in Europe won&#8217;t be repeated.  A few years ago [...]]]></description>
			<content:encoded><![CDATA[<p>If Naspers still thinks European mobile TV is something it should be invested in, it really should be looking at Zattoo.com. Assuming Koos &amp; Co. can (and want to) convince the board the R500 million loss of the last unsuccessful attempt to get into mobile TV in Europe won&#8217;t be repeated. <span id="more-5031"></span></p>
<p>A few years ago Naspers burnt its fingers on mobile TV in Germany. Read<a href="http://www.thebigpond.eu/2008/11/26/naspers-blows-r500-million-and-no-one-says-a-word/"> here</a> and <a href="http://www.thebigpond.eu/2009/02/13/will-mobile-30-take-a-second-bite-at-the-apple/">here</a>.</p>
<p>Almost at the same time <a href="http://corporate.zattoo.com/" target="_blank">Zattoo</a> started up. Today it&#8217;s an incredibly fast-growing company with an incredible product. And it just keeps on getting better.</p>
<p>If mobile TV has a bright future (which I&#8217;m sure it has), then this is a must candidate to be invested in.</p>
<p>This is how the company describes itself on its site:</p>
<p><em>Zattoo (www.zattoo.com) is a company in the Live WebTV market with offices in Zurich, Switzerland and Ann Arbor, Michigan, USA. Zattoo provides live streaming TV channels on connected devices.</em></p>
<p><em> We are currently operating on PC, iPhone, iPad, Windows Phone 7 and Android smartphones, with more devices in planning. Our small team of roughly 25 employees are the pioneers of this space and together we have created this leading service that has attracted 9.0 million registered users across Europe. </em></p>
<p><em>We provide a live TV service in Switzerland, Germany, Spain, France, UK, and Denmark. Zattoo is the origin and most active further developer of concepts and technology in this space. In addition, we have developed the most comprehensive recording-in-the-cloud solution thinkable. We successfully offer this state-of-the-art catch-up TV and time-shift service in Switzerland.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2011/12/13/zattoo-the-future-of-mobile-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

