<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Pond</title>
	<atom:link href="http://www.thebigpond.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigpond.eu</link>
	<description>South African business in Europe</description>
	<lastBuildDate>Fri, 11 May 2012 13:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>That&#8217;s it&#8230;nationalise the banks</title>
		<link>http://www.thebigpond.eu/2012/05/11/thats-it-nationalise-the-banks/</link>
		<comments>http://www.thebigpond.eu/2012/05/11/thats-it-nationalise-the-banks/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[banking sector]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5171</guid>
		<description><![CDATA[I refer to the news that JP Morgan had gambled on the markets and lost billions of dollars. (For that amazing news go here - in German.) Now it must finally be clear to all that (1) the term &#8220;bank&#8221; should be redefined in banking regulations to exclude investment banking, asset management and all that is not [...]]]></description>
			<content:encoded><![CDATA[<p>I refer to the news that JP Morgan had gambled on the markets and lost billions of dollars. (For that amazing news <a href="http://www.ftd.de/finanzen/maerkte/:fehlspekulationen-jp-morgan-verzockt-2-mrd-dollar/70035283.html" target="_blank">go here</a> - in German.) Now it must finally be clear to all that (1) the term &#8220;bank&#8221; should be redefined in banking regulations to exclude investment banking, asset management and all that is not core to the function of &#8220;oiling the cogs of the economic machine&#8221; (providing money, ie. credit) and (2) that these narrowly-defined banks should be majority-owned by the state as representative of the people. <span id="more-5171"></span></p>
<p>Disciples of &#8220;the-less-regulation-the-better&#8221; school (of which I was a supporter until 2008), lists the places where the state should (could) be involved in, such as defense (the army), safety and security of citizens (police), education, and health services. Banking was never part of this list. At least not since the 1970s.</p>
<p>That was a mistake. For the same reasons that the army, police and schools should be in the hands of the state, the banks should also be in the hands of the state.</p>
<p>At best, banks should be managed as public/private sector joint-ventures, with the state holding 51% and thus, full control.</p>
<p>To leave banks and banking to private individuals, is a responsibility too big for them to handle. We&#8217;ve been reminded of that how many times in the past 5 years now. The JP Morgan bugger-up is just the last straw on the camel&#8217;s back (for essentially-free marketeers like me). Nationalise the lot!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/05/11/thats-it-nationalise-the-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euroland in a cul de sac</title>
		<link>http://www.thebigpond.eu/2012/05/08/euroland-in-a-cul-de-sac/</link>
		<comments>http://www.thebigpond.eu/2012/05/08/euroland-in-a-cul-de-sac/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5153</guid>
		<description><![CDATA[The voices urging &#8220;economic growth plans&#8221; for EU countries in recession are getting louder and more numerous by the day. They say Germany should stop forcing crisis-ridden countries (Greece, Spain&#8230;actually all except Germany itself) to reduce their budget deficits. Instead short-term stimulation programmes should be rolled out. In true Keynesian style. I must be missing [...]]]></description>
			<content:encoded><![CDATA[<p>The voices urging &#8220;economic growth plans&#8221; for EU countries in recession are getting louder and more numerous by the day. They say Germany should stop forcing crisis-ridden countries (Greece, Spain&#8230;actually all except Germany itself) to reduce their budget deficits. Instead short-term stimulation programmes should be rolled out. In true Keynesian style.</p>
<p>I must be missing out on something, because I don&#8217;t understand how these countries are supposed to finance such business cycle  stimulation programmes. We&#8217;re beyond the point where Keynes can help these countries.<span id="more-5153"></span></p>
<p>Let&#8217;s take it from the start once more:</p>
<p>* over many years the countries in the West built their state debts to levels just manageable;</p>
<p>* then the greedy bankers came (in about 2008) and the countries in the West were forced to roll out massive stimulation programmes to prevent the world economy from imploding (in 2009 and 2010);</p>
<p>* these unplanned and unexpected programmes were financed with more debt;</p>
<p>* and so the whole lot suddenly saw (in 2011) their debt had risen beyond sustainable (servicable) levels;</p>
<p>* this problem was especially acute in Europe, where a few countries (Greece, Ireland, Portugal, Spain and Italy) suddenly found no takers for their newly issued debt paper;</p>
<p>* crisis&#8230;.;</p>
<p>* into this crisis Angela Merkel stepped and saw confidence would only return to the debt markets once the debt-making countries are seen to be living within their means;</p>
<p>* on behalf of the German people she promised to stand in for debt of others, if they stopped making so much new debt (ie. run big deficits);</p>
<p>* at the time this was the only choice Angela had;</p>
<p>* of course, this pushed the already weak economies into recession, but again: this was the only choice then;</p>
<p>* once confidence had returned (yes, yes&#8230;I&#8217;m going through this with broad brush-strokes), and the economies started crumbling, the Americans, IMF, The Economist, new French president and everyone who is anyone started shouting: stimulate, stimulate.</p>
<p>My question is: with what? There is no money to stimulate. The current situation came about for this very reason, namely not enough money to finance the first crisis (the banker-induced fuck-up).</p>
<p>So, we&#8217;re in a dead-end. Economies crumbling, governments falling, and no way out of the downward spiral.</p>
<p>None of the above voices has said anything (yet) about what should be in such stimulation programmes, and who would finance them.</p>
<p>But, it won&#8217;t be long now until reality hits home.</p>
<p>At the latest, when this scenario unfolds: Greece decides to throw the saving plans overboard and says it&#8217;ll stimulate the local economy instead &#8211; with lower taxes, increased social spending etc. etc. On the same day they announce this, the fragile confidence in the financial markets evaporates. Soon thereafter Greece realizes there is no way to stimulate themselves out of their misery. (The IMF will jump in, but it will also only pay for non-current expenditures; there is no money.)</p>
<p>Other crisis countries come to the same realization, namely: they&#8217;ve arrived in a cul de sac. A point where there is no breaking out of the downward spiral, without a major re-think.</p>
<p>The euro crisis is not behind us. It may just be starting. And Euroland may still splinter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/05/08/euroland-in-a-cul-de-sac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Naspers is a buy</title>
		<link>http://www.thebigpond.eu/2012/04/04/why-naspers-is-a-buy/</link>
		<comments>http://www.thebigpond.eu/2012/04/04/why-naspers-is-a-buy/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[More News]]></category>
		<category><![CDATA[Naspers]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5149</guid>
		<description><![CDATA[A big punt for Naspers: http://seekingalpha.com/instablog/644231-husky-financial/466131-why-naspers-just-may-be-the-best-kept-secret-in-the-global-equities-market Comment: Remember, I&#8217;m no financial adviser. Secondly, good news that Yuri Milner is now at DST. Thirdly, just a pity about the Groupon stake in the Mail.ru portfolio. I&#8217;m sure Naspers doesn&#8217;t like that part. &#160;]]></description>
			<content:encoded><![CDATA[<p>A big punt for Naspers: <a href="http://seekingalpha.com/instablog/644231-husky-financial/466131-why-naspers-just-may-be-the-best-kept-secret-in-the-global-equities-market">http://seekingalpha.com/instablog/644231-husky-financial/466131-why-naspers-just-may-be-the-best-kept-secret-in-the-global-equities-market</a></p>
<p>Comment: Remember, I&#8217;m no financial adviser. Secondly, good news that Yuri Milner is now at DST. Thirdly, just a pity about the Groupon stake in the Mail.ru portfolio. I&#8217;m sure Naspers doesn&#8217;t like that part.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/04/04/why-naspers-is-a-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTD article suggests SKA should come to SA</title>
		<link>http://www.thebigpond.eu/2012/03/30/ftd-article-suggests-ska-should-come-to-sa/</link>
		<comments>http://www.thebigpond.eu/2012/03/30/ftd-article-suggests-ska-should-come-to-sa/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5140</guid>
		<description><![CDATA[A fantastic, positive, full-page article (including an interesting Karoo-with-telescopes picture) on the Square Kilometer Array (SKA) project appeared in today&#8217;s Financial Times Deutschland (FTD), just in time for the final decision by &#8220;the jury&#8221; next week on where the SKA should be built &#8211; in SA or in Australia. It&#8217;ll definitely bolster SA&#8217;s already strong [...]]]></description>
			<content:encoded><![CDATA[<p>A fantastic, positive, full-page article (including an interesting Karoo-with-telescopes picture) on the Square Kilometer Array (SKA) project appeared in today&#8217;s Financial Times Deutschland (FTD), just in time for the final decision by &#8220;the jury&#8221; next week on where the SKA should be built &#8211; in SA or in Australia. It&#8217;ll definitely bolster SA&#8217;s already strong chances of getting the contract. <span id="more-5140"></span></p>
<p>The SKA needs clear skies, uncluttered with radio signals. No better place than the Karoo for that. Overnight in the flat landscape of this semi-desert and you&#8217;ll be overwhelmed by a star-filled night-sky so dominant you&#8217;ll think it wants to crash down on you. Unbelievable. On its own, this is reason enough for tourists to pilgrim down from the northern hemisphere (with its boring night-sky) to SA, I think. Quite apart from the animals. (But, I might be a bit subjective.)</p>
<p>The article, written by Nina Klotz out of Johannesburg for the influential German business daily, suggests (quite subtly) that SA (and neighbouring states) would be the better place to build the SKA, a collection of telescopes and still-to-be-built computers 100 times more powerful than anything existing, and which will be able to look into the universe as far back as the Big Bang.</p>
<p>SA&#8217;s man-behind-the-project Bernie Fanaroff, as well as other government people such as science deputy minister Derek Hanekom, are among the quoted. The overall impression is one of a country that is doing everything in its power to grab this chance to host a prestigious future-project that&#8217;ll hug the headlines in many countries (70 research institutes in 20 countries are involved), provide jobs, bring foreign exchange into the country and (hopefully) &#8220;begeister&#8221; SA&#8217;s youth.</p>
<p>People in the know have said for some time now the SKA project is likely to be divided into two by &#8220;the jury&#8221; next week, to make both Australia and SA happy. Still, that would be a disappointing second-best solution for SA.</p>
<p>Who knows, maybe this article helps SA to the full cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/03/30/ftd-article-suggests-ska-should-come-to-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koos was right on this one&#8230;</title>
		<link>http://www.thebigpond.eu/2012/03/12/koos-was-right-on-this-one/</link>
		<comments>http://www.thebigpond.eu/2012/03/12/koos-was-right-on-this-one/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Koos Bekker]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5129</guid>
		<description><![CDATA[&#8230;back in 1998. For those journalists in Cape Town who still don&#8217;t want to believe (and I&#8217;m sure there are still a few), here is something to chew on. &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8230;back in 1998. For those journalists in Cape Town who still don&#8217;t want to believe (and I&#8217;m sure there are still a few), <a href="http://www.businessinsider.com/newspapers-are-the-fastest-shrinking-industry-in-the-us-2012-3" target="_blank">here is something to chew on</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/03/12/koos-was-right-on-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the internet, stupid</title>
		<link>http://www.thebigpond.eu/2012/02/17/its-the-internet-stupid/</link>
		<comments>http://www.thebigpond.eu/2012/02/17/its-the-internet-stupid/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5120</guid>
		<description><![CDATA[Sometimes one must shake the head in disbelief and frustration about the South African government and its inability to unlock the job-creating capacity of the economy. All the more so, since new jobs are desperately needed and Trevor Manuel recently published (yet another) plan to get the economy to grow faster and create more jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes one must shake the head in disbelief and frustration about the South African government and its inability to unlock the job-creating capacity of the economy. <span id="more-5120"></span>All the more so, since new jobs are desperately needed and Trevor Manuel recently published (yet another) plan to get the economy to grow faster and create more jobs. It seems the way from policy to implementation is simply too arduous for this government.</p>
<p>How did I get onto this depressing topic (yet again)? Well, <a href="http://mybroadband.co.za/news/broadband/43087-10mbps-the-global-broadband-standard.html" target="_blank">this article brought me to it</a>. Read it and weep. If SA could close this gap with the rest of the world, thousands of new jobs will spontaneously jump out of nowhere, the internet economy will wake up and start catching up with the rest of Africa (yes, SA is lagging behind Africa) and then even the rest of the world (it&#8217;s way behind everyone). All of this will happen naturally &#8211; without the government having to do anything.</p>
<p>But, first government must invest in broadband infrastructure (which will create a lot of jobs on its own), to bring broadband costs for the consumer down and stretch consumer usage (at current speeds no-one wants to sit in front of a computer).</p>
<p>The article also answers the question, &#8220;why aren&#8217;t there more globally successful internet entrepreneurs in SA?&#8221;.</p>
<p>A (big) part of the answer: when an IT developer switches his computer on in SA in the morning to start his working day, he is already 80% less productive than his counterpart in Europe. Because a page takes almost 8 times longer to load on a screen in Cape Town than in Stuttgart. Thanks to the SA government, IT developers in SA are completely and utterly unproductive compared to (almost everywhere else in) the world.</p>
<p>How much longer do we have to wait, President Zuma?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/02/17/its-the-internet-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SA&#8217;s property bubble &#8211; another rejoinder</title>
		<link>http://www.thebigpond.eu/2012/02/09/sas-property-bubble-another-rejoinder/</link>
		<comments>http://www.thebigpond.eu/2012/02/09/sas-property-bubble-another-rejoinder/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5110</guid>
		<description><![CDATA[Twenty-five percent and five years. Those are the key statistics for property owners in South Africa as from now.  On 11 December 2008 I first suggested SA&#8217;s property market is hugely overpriced. And that a long period of slow &#8220;price rectification&#8221; was facing South Africans. In 2010 I repeated the mantra. In October last year [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty-five percent and five years. Those are the key statistics for property owners in South Africa as from now. <span id="more-5110"></span></p>
<p>On 11 December 2008 I first suggested SA&#8217;s property market is hugely overpriced. And that a long period of slow &#8220;price rectification&#8221; was facing South Africans. In 2010 I repeated the mantra. In October last year my &#8220;gut feel statement&#8221; got some serious support and scientific backing in the form of SA&#8217;s property guru Erwin Rode (<a href="http://www.thebigpond.eu/2011/08/03/sas-property-bubble-a-rejoinder/">read here</a>).</p>
<p>Today I received his latest newsletter with the best analysis of the situation I&#8217;ve seen to date (<a href="http://www.rode.co.za/news/article.php?ID=2282" target="_blank">read here</a>).</p>
<p>In short: <em>real property prices</em>* are on average 25% too high and it will take many years to deflate this price bubble. He suggests five years of five percent per year declines (in <em>real prices</em>!) are what we may see.</p>
<p>* A <em>real decline/rise</em> is what you get when you <strong>deduct</strong> the inflation rate in a particular year from the nominal rise in that year. (Or <strong>add</strong> it to a nominal decline!) For example: nominal house prices rose on average 1% in year x; in the same year building sector inflation came in at 6%; in year x <em>real prices</em> would then have dropped by 5%.</p>
<p>So, what would a realistic purchase price be for the average house advertised for R2 million today? R1.5 million. You could also hang on and sell it for R1.59 million in 2017. (Based on assumption of a 25% drop in real prices in the next 5 years.)</p>
<p>Life is tough &#8211; and then you die.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/02/09/sas-property-bubble-another-rejoinder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The world according to Koos</title>
		<link>http://www.thebigpond.eu/2012/01/30/the-world-according-to-koos/</link>
		<comments>http://www.thebigpond.eu/2012/01/30/the-world-according-to-koos/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Koos Bekker]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5105</guid>
		<description><![CDATA[Here&#8217;s a nice read. It&#8217;s fresh from Davos. And it features Koos Bekker, the boss of Naspers. http://www.moneyweb.co.za/mw/view/mw/en/page295053?oid=560713&#38;sn=2009+Detail]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice read. It&#8217;s fresh from Davos. And it features Koos Bekker, the boss of Naspers.</p>
<p><a href="http://www.moneyweb.co.za/mw/view/mw/en/page295053?oid=560713&amp;sn=2009+Detail">http://www.moneyweb.co.za/mw/view/mw/en/page295053?oid=560713&amp;sn=2009+Detail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/01/30/the-world-according-to-koos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringier to buy Zattoo?</title>
		<link>http://www.thebigpond.eu/2012/01/30/ringier-to-buy-zattoo/</link>
		<comments>http://www.thebigpond.eu/2012/01/30/ringier-to-buy-zattoo/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Naspers]]></category>
		<category><![CDATA[zattoo]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5102</guid>
		<description><![CDATA[I recently wrote (here) Naspers should be looking to buy Swiss-based Zattoo.com, since it&#8217;s such a nice web TV solution. Zattoo could be a winner for Naspers in Africa, I thought, where it could be set up to dovetail (compliment) Naspers&#8217; subscription TV service (which is going to come under increasing pressure from mobile TV, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote (<a href="http://www.thebigpond.eu/2011/12/13/zattoo-the-future-of-mobile-tv/">here</a>) Naspers should be looking to buy Swiss-based Zattoo.com, since it&#8217;s such a nice web TV solution. Zattoo could be a winner for Naspers in Africa, I thought, where it could be set up to dovetail (compliment) Naspers&#8217; subscription TV service (which is going to come under increasing pressure from mobile TV, on a continent sold on mobile (and where smartphones and tablets are gaining ground fast).<span id="more-5102"></span></p>
<p>Apparently, Naspers had turned Zattoo down (already a few years ago).</p>
<p>Now, I hear through the grapevine, that Swiss media group Ringier (which is an internet competitor of Naspers in East Europe and East/West Africa) is talking to Zattoo. Ringier hasn&#8217;t been in TV until now and wants to get in. Apparently, price is the only thing still standing in the way of a deal.</p>
<p>It&#8217;ll be such a pity if Naspers lets this one slip through the fingers.</p>
<p>Here is how Zattoo describes what it does:</p>
<p><em>Zattoo (www.zattoo.com) is a company in the Live WebTV market with offices in Zurich, Switzerland and Ann Arbor, Michigan, USA. Zattoo provides live streaming TV channels on connected devices.</em></p>
<p><em>We are currently operating on PC, iPhone, iPad, Windows Phone 7 and Android smartphones, with more devices in planning. Our small team of roughly 25 employees are the pioneers of this space and together we have created this leading service that has attracted 9.0 million registered users across Europe.</em></p>
<p><em>We provide a live TV service in Switzerland, Germany, Spain, France, UK, and Denmark. Zattoo is the origin and most active further developer of concepts and technology in this space. In addition, we have developed the most comprehensive recording-in-the-cloud solution thinkable. We successfully offer this state-of-the-art catch-up TV and time-shift service in Switzerland.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/01/30/ringier-to-buy-zattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now everyone can play bank to the poor!</title>
		<link>http://www.thebigpond.eu/2012/01/13/now-everyone-can-play-bank-to-the-poor/</link>
		<comments>http://www.thebigpond.eu/2012/01/13/now-everyone-can-play-bank-to-the-poor/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Kiva]]></category>

		<guid isPermaLink="false">http://www.thebigpond.eu/?p=5083</guid>
		<description><![CDATA[We&#8217;ve all heard the uplifting stories of down-and-out, poor people getting small chances and turning them into magical escapes from poverty for themselves and their families. I&#8217;ve often wished I could give a down-and-out, poor guy the lifeline out of his misery. But, then I would quickly shake myself out of my dream, because I [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the uplifting stories of down-and-out, poor people getting small chances and turning them into magical escapes from poverty for themselves and their families. I&#8217;ve often wished I could give a down-and-out, poor guy the lifeline out of his misery. But, then I would quickly shake myself out of my dream, because I thought it was just that &#8211; a dream I&#8217;m not able to act upon. <span id="more-5083"></span></p>
<p>But, last year I discovered I can do something &#8211; I can change someone&#8217;s life with a loan as small as €25 and later get it back (when he&#8217;s on his feet). What&#8217;s more: I can choose who I want to help and/or in which country I want to help someone.</p>
<p>And I can see what he and his family look like and receive regular updates on progress with the repayment of my €25 loan. Of course, I could also give more. But, the magic is: €25 does the trick, because we&#8217;re dealing here with a &#8220;crowd-lending&#8221; action (that&#8217;s my word for it). And at the end you get your money back. Into your PayPal account. That is, if you don&#8217;t decide to finance another poor guy&#8217;s business idea.</p>
<p>It&#8217;s so much fun for so little time and effort, it&#8217;s hard to believe it&#8217;s true. And hard NOT to participate.</p>
<p>The not-for-profit organization sits in California and the website is at <a href="http://www.kiva.org/" target="_blank">www.kiva.com</a>.</p>
<p>I started doing my bit last year by lending €25 to a family of clothes manufacturers in Tanzania. Together with a number of lenders around the world we got around €800 together in no time. And about 6 months later the family had bought the stitching machine they wanted and repaid my €25.</p>
<p>This week I &#8220;re-loaned&#8221; my €25. This time to a cattle trader and his family in Zimbabwe. <a href="http://www.kiva.org/lend/379172" target="_blank">Here is a photo of the group</a>. (Hope you can see it&#8230;might have to be logged in.)</p>
<p>This time the crowd-lenders (37 of them) got over €1,250 together for the cattle traders in just a few days. The group must pay back over 8 months. I&#8217;m confident I&#8217;ll get my money back (no interest paid). And if I don&#8217;t, it&#8217;s OK &#8211; the people of Zimbabwe have suffered enough under Uncle Bob. They deserve a break.</p>
<p>(I can see pics of the other 36 lenders and contact them, if I want. For instance, there&#8217;s a young guy from Berlin in my &#8220;lender-crowd&#8221; (another word-creation of mine), with outstanding loans to 37 business ideas around the world! I can&#8217;t see for how much, but even if it&#8217;s only for the minimum (€25), his exposure would still add up to an impressive €925.)</p>
<p>But, that just by the way. The point is: Kiva now makes it possible for everyone of us to become &#8220;mini-development banks&#8221;, finding and funding deserving business ideas in all poor countries of the world. And later getting our money back.</p>
<p>This is such a compelling idea, it&#8217;s a must-do. So, go to <a href="http://www.kiva.org/" target="_blank">www.kiva.com</a> and check it out. You&#8217;ll be amazed.</p>
<p>Unfortunately, South Africa hasn&#8217;t yet lifted its lame arse off the ground (as one of just a few countries in the world not participating with Kiva). So, you won&#8217;t be able to fund a deserving South African down-an-outer (yet). Until South Africa gets its arse into gear, you can do Zim, or Tanzania. Or any of a number of African countries.</p>
<p>So, check it out!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigpond.eu/2012/01/13/now-everyone-can-play-bank-to-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

